Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
Tubulin alpha-beta heterodimeric complex, TUB1 variant | is active in | microtubule | IDA | SGD | 2024-10-25 | Andresen M, et al. (2004) PMID:15469986 | |
Tubulin alpha-beta heterodimeric complex, TUB3 variant | is active in | microtubule | IDA | SGD | 2024-10-25 | Andresen M, et al. (2004) PMID:15469986 | |
TUB2 | located in | microtubule | IDA | SGD | 2024-10-25 | Andresen M, et al. (2004) PMID:15469986 | |
MHP1 | located in | microtubule | IDA | SGD | 2013-08-07 | Irminger-Finger I, et al. (1996) PMID:8947554 | |
BIR1 | located in | microtubule | HDA | SGD | 2018-11-20 | Tkach JM, et al. (2012) PMID:22842922 | |
ASE1 | located in | microtubule | HDA | SGD | 2018-11-20 | Tkach JM, et al. (2012) PMID:22842922 | |
IRC15 | located in | microtubule | IDA | SGD | 2013-08-07 | Keyes BE and Burke DJ (2009) PMID:19285398 | |
IPL1 | located in | microtubule | HDA | SGD | 2018-11-20 | Tkach JM, et al. (2012) PMID:22842922 | |
KAR3 | located in | microtubule | HDA | SGD | 2018-11-19 | Huh WK, et al. (2003) PMID:14562095 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|