Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
SGF29 | part of | ADA complex | IMP | SGD | 2021-07-28 | Lee KK, et al. (2011) PMID:21734642 | |
SGF29 | part of | ADA complex | IPI with NGG1 | SGD | 2021-07-28 | Lee KK, et al. (2011) PMID:21734642 | |
SGF29 | part of | ADA complex | IPI with ADA2 | SGD | 2021-07-28 | Lee KK, et al. (2011) PMID:21734642 | |
SGF29 | part of | ADA complex | IPI with GCN5 | SGD | 2021-07-28 | Lee KK, et al. (2011) PMID:21734642 | |
AHC2 | part of | ADA complex | IMP | SGD | 2021-09-15 | Lee KK, et al. (2011) PMID:21734642 | |
AHC2 | part of | ADA complex | IPI with NGG1 | SGD | 2021-09-15 | Lee KK, et al. (2011) PMID:21734642 | |
AHC2 | part of | ADA complex | IPI with AHC1 | SGD | 2021-09-15 | Lee KK, et al. (2011) PMID:21734642 | |
AHC2 | part of | ADA complex | IPI with SGF29 | SGD | 2021-09-15 | Lee KK, et al. (2011) PMID:21734642 | |
AHC2 | part of | ADA complex | IPI with ADA2 | SGD | 2021-09-15 | Lee KK, et al. (2011) PMID:21734642 | |
AHC2 | part of | ADA complex | IPI with GCN5 | SGD | 2021-09-15 | Lee KK, et al. (2011) PMID:21734642 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|