Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
SED4 | involved in | regulation of COPII vesicle coating | IDA | SGD | 2013-08-07 | Kodera C, et al. (2011) PMID:21291503 | |
PEF1 | involved in | regulation of COPII vesicle coating | IMP | SGD | 2013-08-07 | Yoshibori M, et al. (2012) PMID:22792405 | |
PEF1 | involved in | regulation of COPII vesicle coating | IDA | SGD | 2013-08-07 | Yoshibori M, et al. (2012) PMID:22792405 | |
PEF1 | involved in | regulation of COPII vesicle coating | IPI with SEC31 | SGD | 2013-08-07 | Yoshibori M, et al. (2012) PMID:22792405 | |
SEC12 | involved in | regulation of COPII vesicle coating | IDA | SGD | 2013-08-07 | Barlowe C and Schekman R (1993) PMID:8377826 | |
SAR1 | involved in | regulation of COPII vesicle coating | IDA | SGD | 2013-08-07 | Sato K and Nakano A (2004) PMID:14627716 | |
SAR1 | involved in | regulation of COPII vesicle coating | IDA | SGD | 2013-08-07 | Sato K and Nakano A (2005) PMID:15665868 | |
SEC23 | involved in | regulation of COPII vesicle coating | IDA | SGD | 2013-08-07 | Yoshihisa T, et al. (1993) PMID:8451644 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|