Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
ammonium channel activity • dopamine transmembrane transporter activity • high-affinity secondary active ammonium transmembrane transporter activity • low-affinity secondary active ammonium transmembrane transporter activity • serotonin transmembrane transporter activity • sphingosine transmembrane transporter activity Show fewer
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
ADY2 | enables | ammonium channel activity | IMP | SGD | 2013-08-07 | Palková Z, et al. (2002) PMID:12429834 | |
ATO3 | enables | ammonium channel activity | IMP | SGD | 2013-08-07 | Palková Z, et al. (2002) PMID:12429834 | |
MEP1 | enables | ammonium channel activity | IMP | SGD | 2013-08-07 | Marini AM, et al. (1997) PMID:9234685 | |
MEP1 | enables | ammonium channel activity | IDA | SGD | 2013-08-07 | Marini AM, et al. (1997) PMID:9234685 | |
MEP2 | enables | ammonium channel activity | IMP | SGD | 2013-08-07 | Marini AM, et al. (1997) PMID:9234685 | |
MEP2 | enables | ammonium channel activity | IDA | SGD | 2013-08-07 | Marini AM, et al. (1997) PMID:9234685 | |
ATO2 | enables | ammonium channel activity | IMP | SGD | 2013-08-07 | Palková Z, et al. (2002) PMID:12429834 | |
AMF1 | enables | ammonium channel activity | IDA | SGD | 2014-12-11 | Chiasson DM, et al. (2014) PMID:24707045 | |
MEP3 | enables | ammonium channel activity | IMP | SGD | 2013-08-07 | Marini AM, et al. (1997) PMID:9234685 | |
MEP3 | enables | ammonium channel activity | IDA | SGD | 2013-08-07 | Marini AM, et al. (1997) PMID:9234685 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|