Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
ECM2 | enables | U6 snRNA binding | IDA | SGD | 2022-09-29 | van der Feltz C, et al. (2021) PMID:33547186 | |
CWC2 | enables | U6 snRNA binding | IDA | SGD | 2013-08-07 | McGrail JC, et al. (2009) PMID:19435883 | |
LSM4 | enables | U6 snRNA binding | IDA | SGD | 2013-08-07 | Salgado-Garrido J, et al. (1999) PMID:10369684 | |
LSM4 | enables | U6 snRNA binding | IMP | SGD | 2013-08-07 | Salgado-Garrido J, et al. (1999) PMID:10369684 | |
CRM1 | enables | U6 snRNA binding | IDA | SGD | 2020-01-23 | Becker D, et al. (2019) PMID:31189105 | |
PRP8 | enables | U6 snRNA binding | IDA | SGD | 2013-10-22 | Li X, et al. (2013) PMID:23393194 | |
SPT5 | enables | U6 snRNA binding | IDA | SGD | 2019-07-18 | Maudlin IE and Beggs JD (2019) PMID:31289129 | |
PRP24 | enables | U6 snRNA binding | IDA | SGD | 2013-08-07 | Martin-Tumasz S, et al. (2010) PMID:20181740 | |
MEX67 | enables | U6 snRNA binding | IDA | SGD | 2020-01-23 | Becker D, et al. (2019) PMID:31189105 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|