Click on a go term to go to its specific page within SGD; drag any of the go term objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram.
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Gene/Complex | Qualifier | Gene Ontology Term | Annotation Extension | Evidence | Source | Assigned On | Reference |
---|---|---|---|---|---|---|---|
DNA mismatch repair MutSbeta complex | enables | mismatched DNA binding | IDA | ComplexPortal | 2014-10-16 | Marsischky GT, et al. (1996) PMID:8600025 | |
DNA mismatch repair MutSalpha complex | enables | mismatched DNA binding | IPI | ComplexPortal | 2015-03-17 | Alani E (1996) PMID:8816473 | |
DNA polymerase zeta complex | enables | mismatched DNA binding | IDA | ComplexPortal | 2024-02-14 | Malik R, et al. (2022) PMID:35217661 | |
MutLalpha endonuclease complex | enables | mismatched DNA binding | IDA | ComplexPortal | 2019-11-01 | Smith CE, et al. (2015) PMID:26170454 | |
MutLbeta endonuclease complex | enables | mismatched DNA binding | BSR with CPX-1666 | ComplexPortal | 2014-10-16 | Birgit Meldal and Sandra Orchard (2018) | |
MLH1-MLH3 endonuclease complex | enables | mismatched DNA binding | BSR | ComplexPortal | 2014-10-16 | Sonntag Brown M, et al. (2013) PMID:23316435 | |
MSH3 | contributes to | mismatched DNA binding | IDA | SGD | 2013-08-07 | Harrington JM and Kolodner RD (2007) PMID:17636021 |
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|
Increase the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table.
Evidence ID | Analyze ID | Gene/Complex | Systematic Name/Complex Accession | Qualifier | Gene Ontology Term ID | Gene Ontology Term | Aspect | Annotation Extension | Evidence | Method | Source | Assigned On | Reference |
---|