Phenotype annotations for a gene are curated single mutant phenotypes that require an observable (e.g., "cell shape"), a qualifier (e.g., "abnormal"), a mutant type (e.g., null), strain background, and a reference. In addition, annotations are classified as classical genetics or high-throughput (e.g., large scale survey, systematic mutation set). Whenever possible, allele information and additional details are provided.
14 entries for 11 phenotypesIncrease the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details.
Gene | Phenotype | Experiment Type | Mutant Information | Strain Background | Chemical | Details | Reference |
---|---|---|---|---|---|---|---|
KTR6 | chemical compound accumulation: abnormal | systematic mutation set | null Allele: ktr6-Δ | S288C | alpha-amino acid | Details: Significantly altered free amino acid profile (X^2- test adjusted p < 0.01), showing 2 simultaneous amino acid changes (Z-test, adjusted p < 0.01) | Mülleder M, et al. (2016) PMID:27693354 |
KTR6 | chemical compound accumulation: decreased | systematic mutation set | null Allele: ktr6-Δ | S288C | histidine | Mülleder M, et al. (2016) PMID:27693354 | |
KTR6 | chemical compound accumulation: increased | systematic mutation set | null Allele: ktr6-Δ | S288C | lysine | Mülleder M, et al. (2016) PMID:27693354 | |
KTR6 | competitive fitness: normal | competitive growth fitness profiling using complete deletion alleles | null Allele: ktr6-Δ | S288C | Media: minimal medium Details: Relative fitness score: 1 | Breslow DK, et al. (2008) PMID:18622397 | |
KTR6 | protein transport: decreased Reporter: Mnn4-3HA | classical genetics | null Allele: ktr6-Δ | Other | Details: decrease in N-glycan size on Mnn4p, and accumulation of Mnn4p in the ER, indicating impaired exit of Mnn4p from the ER and transport to the Golgi | Noda Y, et al. (2019) PMID:30842360 | |
KTR6 | protein/peptide distribution: abnormal Reporter: Mnn4-sGFP2 | classical genetics | null Allele: ktr6-Δ | Other | Details: accumulation of Mnn4p in ring-like and cortical ER structures and reduced amounts in dot-like Golgi structures | Noda Y, et al. (2019) PMID:30842360 | |
KTR6 | resistance to chemicals: decreased | systematic mutation set | null Allele: ktr6-Δ | S288C | 50 ug/ml Congo Red | Details: 2 on a scale of 1 to 3, where 3 indicates the highest sensitivity; sensitivity similar to a slt2 null | García R, et al. (2015) PMID:26341223 |
KTR6 | resistance to chemicals: decreased | heterozygous diploid, systematic mutation set | null Allele: ktr6-Δ | S288C | 312.5 μg/mL imipramine | Lum PY, et al. (2004) PMID:14718172 | |
KTR6 | resistance to chemicals: decreased | heterozygous diploid, systematic mutation set | null Allele: ktr6-Δ | S288C | 40 ng/mL daunorubicin | Lum PY, et al. (2004) PMID:14718172 | |
KTR6 | sporulation efficiency: increased | homozygous diploid, systematic mutation set | null Allele: ktr6-Δ | S288C | Deutschbauer AM, et al. (2002) PMID:12432101 |
An interaction is defined as an experimentally observed physical or genetic interaction between two genes. There may be more than one row listed for the same interactor if the interaction between it and the given gene was observed in separate studies. All interactions listed in SGD are curated by BioGRID.
Increase the total number of rows showing on this page by using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details about experiment type and any other genes involved in the interaction.
Evidence ID | Analyze ID | Interactor | Interactor Systematic Name | Interactor | Interactor Systematic Name | Allele | Assay | Annotation | Action | Phenotype | SGA score | P-value | Source | Reference | Note |
---|
This diagram displays up to the top 30 positive interactions (green), negative interactions (orange), and phenotypes (blue) that are shared between the given allele (black) and other alleles (purple). The shared interactions or phenotypes can be visualized separately using the radio button at the bottom of the graph.
Addgene Plasmids | DNASU Plasmids | PlasmID | Thermo Scientific | YGRC
dHITS | FitDB | HIPHOP Chemogenomics | HIP HOP Profiles | MetaboGeneCard | PROPHECY | SCMD | ScreenTroll | TheCellVision | Yeast Phenome
BioGRID | CYC2008 | DIP | GeneMANIA | IMP | InterologFinder | ModelArchive | TheCellMap | YeastRC Mass Spec