Phenotype annotations for a gene are curated single mutant phenotypes that require an observable (e.g., "cell shape"), a qualifier (e.g., "abnormal"), a mutant type (e.g., null), strain background, and a reference. In addition, annotations are classified as classical genetics or high-throughput (e.g., large scale survey, systematic mutation set). Whenever possible, allele information and additional details are provided.
7 entries for 6 phenotypesIncrease the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details.
Gene | Phenotype | Experiment Type | Mutant Information | Strain Background | Chemical | Details | Reference |
---|---|---|---|---|---|---|---|
SCH9 | budding: delayed | classical genetics | conditional Allele: sch9as T492G; analog sensitive (1NM-PP1) | W303 | Media: YPD Treatment: synchronized by elutriation Details: slight delay in bud emergence using elutriated G1 phase cells released into rich media | Sommer RA, et al. (2021) PMID:34713806 | |
SCH9 | growth in exponential phase: decreased rate | classical genetics | conditional Allele: sch9as T492G; analog sensitive (1NM-PP1) | Other | 200 nM; bulky ATP analog and specific inhibitor of Sch9p-as 1-NM-PP1 | Details: doubling time increased from 103 to 150 minutes | Huber A, et al. (2009) PMID:19684113 |
SCH9 | protein/peptide accumulation: decreased Reporter: Cln3-6xHA | classical genetics | conditional Allele: sch9as T492G; analog sensitive (1NM-PP1) | W303 | Media: YPD Treatment: synchronized by elutriation Details: reduction in Cln3p levels in elutriated G1 phase cells released into rich media; does not block gradual accumulation of Cln3p during growth | Sommer RA, et al. (2021) PMID:34713806 | |
SCH9 | protein/peptide distribution: abnormal Reporter: Maf1p null | classical genetics null | conditional Allele: sch9as T492G; analog sensitive (1NM-PP1) | Other | 200 nM 1-NM-PP1 | Details: increased nuclear accumulation | Huber A, et al. (2009) PMID:19684113 |
SCH9 | protein/peptide modification: decreased Reporter: Maf1p | classical genetics | conditional Allele: sch9as T492G; analog sensitive (1NM-PP1) | Other | 200 nM; bulky ATP analog and specific inhibitor of Sch9p-as 1-NM-PP1 | Details: rapid dephosphorylation of Maf1p | Huber A, et al. (2009) PMID:19684113 |
SCH9 | RNA accumulation: decreased Reporter: 5S rRNA | classical genetics | conditional Allele: sch9as T492G; analog sensitive (1NM-PP1) | Other | 200 nM; bulky ATP analog and specific inhibitor of Sch9p-as 1-NM-PP1 | Huber A, et al. (2009) PMID:19684113 | |
SCH9 | RNA accumulation: decreased Reporter: tRNAs | classical genetics | conditional Allele: sch9as T492G; analog sensitive (1NM-PP1) | Other | 200 nM; bulky ATP analog and specific inhibitor of Sch9p-as 1-NM-PP1 | Huber A, et al. (2009) PMID:19684113 |
This diagram displays up to the top 30 positive interactions (green), negative interactions (orange), and phenotypes (blue) that are shared between the given allele (black) and other alleles (purple). The shared interactions or phenotypes can be visualized separately using the radio button at the bottom of the graph.
List of references used specifically to curate the information in Overview section.
Addgene Plasmids | DNASU Plasmids | PlasmID | Thermo Scientific | YGRC
dHITS | FitDB | HIPHOP Chemogenomics | HIP HOP Profiles | MetaboGeneCard | PROPHECY | SCMD | ScreenTroll | TheCellVision | Yeast Phenome
BioGRID | CYC2008 | GeneMANIA | IMP | InterologFinder | ModelArchive | TheCellMap | YeastRC Two-Hybrid