Phenotype annotations for a gene are curated single mutant phenotypes that require an observable (e.g., "cell shape"), a qualifier (e.g., "abnormal"), a mutant type (e.g., null), strain background, and a reference. In addition, annotations are classified as classical genetics or high-throughput (e.g., large scale survey, systematic mutation set). Whenever possible, allele information and additional details are provided.
A phenotype is defined as an observable (e.g., apoptosis) and a qualifier (e.g., increased). There may be more than one row with the same phenotype if that phenotype was observed in separate studies or in different conditions, strains, alleles, etc.
43 entries for 22 phenotypesIncrease the total number of rows showing on this page using the pull-down located below the table, or use the page scroll at the table's top right to browse through the table's pages; use the arrows to the right of a column header to sort by that column; filter the table using the "Filter" box at the top of the table; click on the small "i" buttons located within a cell for an annotation to view further details.
Phenotype | Experiment Type | Mutant Information | Strain Background | Chemical | Details | Reference |
---|---|---|---|---|---|---|
bud morphology: abnormal | systematic mutation set | null Allele: ygr160w-Δ | S288C | Details: bud is abnormally elongated | Watanabe M, et al. (2009) PMID:19466415 | |
cell cycle progression in G1 phase: increased duration | homozygous diploid, systematic mutation set | null Allele: ygr160w-Δ | S288C | Details: percentage of G1 cells greater than two standard deviations (41.57%) above wild type when assayed by FACS | Hoose SA, et al. (2012) PMID:22438835 | |
cell size: decreased | systematic mutation set analysis of cell size for mutants in the systematic deletion collection | null Allele: ygr160w-Δ | S288C | Details: mutant is among the smallest 5% of haploid deletion strains | Jorgensen P, et al. (2002) PMID:12089449 | |
chemical compound accumulation: abnormal | systematic mutation set | null Allele: ygr160w-Δ | S288C | alpha-amino acid | Details: Significantly altered free amino acid profile (X^2- test p < 0.01) | Mülleder M, et al. (2016) PMID:27693354 |
chemical compound accumulation: decreased | systematic mutation set | null Allele: ygr160w-Δ | S288C | calcium ion | Yu D, et al. (2012) PMID:23151179 | |
chemical compound accumulation: increased | systematic mutation set | null Allele: ygr160w-Δ | S288C | proton | Media: external pH 5.0 | Orij R, et al. (2012) PMID:23021432 |
chemical compound accumulation: increased | homozygous diploid | null Allele: ygr160w-Δ | S288C | reactive oxygen species | Treatment: sodium dodecyl sulfate, 0.015 % Details: increased accumulation of ROS relative to wt after treatment for 2hr with SDS | Cao C, et al. (2020) PMID:32066383 |
chemical compound accumulation: increased | homozygous diploid, systematic mutation set glycogen accumulation in diploid mutant strains grown in microtiter plates | null Allele: ygr160w-Δ | S288C | glycogen | Wilson WA, et al. (2002) PMID:12096123 | |
competitive fitness: decreased | systematic mutation set | null Allele: ygr160w-Δ | S288C | Media: glycerol medium, YPG | Qian W, et al. (2012) PMID:23103169 | |
competitive fitness: decreased | systematic mutation set | null Allele: ygr160w-Δ | S288C | Media: rich medium (YPD) w/6% ethanol, ETH | Qian W, et al. (2012) PMID:23103169 |
This diagram displays phenotype observables (purple squares) that are shared between the given gene (yellow circle) and other genes (gray circles) based on the number of phenotype observables shared (adjustable using the slider at the bottom).
Click on a gene or phenotype observable name to go to its specific page within SGD; drag any of the gene or observable objects around within the visualization for easier viewing; click “Reset” to automatically redraw the diagram; filter the genes that share observable terms with the given gene by the number of terms they share by clicking anywhere on the slider bar or dragging the tab to the desired filter number.
DNASU Plasmids | PlasmID | Thermo Scientific | YGRC
dHITS | FitDB | HIPHOP Chemogenomics | HIP HOP Profiles | MetaboGeneCard | PROPHECY | SCMD | ScreenTroll | TheCellVision | Yeast Phenome